| Hazard type | Population exposed |
Percentage of population ![]() |
|
|---|---|---|---|
| Cyclone | 0 | ||
| Drought | 599,626 | ||
| Flood | 9,097 | ||
| Landslide | 56 | ||
| Earthquake | 0 | ||
| Tsunami | 0 | ||
Source of data: 2009 Global Assessment Report |
|||
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Drought | 1989 | 400,000 | |
| Flood | 2007 | 141,331 | |
| Flood | 1995 | 125,000 | |
| Flood | 1999 | 65,000 | |
| Flood | 1995 | 60,000 | |
|
Source of data: OFDA/CRED International Disaster Database Data version: v11.08 *: Including tsunami Data displayed does not imply national endorsement. |
|||
Officially declared national coordinating multi-sectoral and inter-disciplinary mechanisms for advocacy, coordination, analysis and advice on disaster risk reduction.