| Hazard type | Population exposed |
Percentage of population ![]() |
|
|---|---|---|---|
| Cyclone | 0 | ||
| Drought | 603,303 | ||
| Flood | 187,809 | ||
| Landslide | 120 | ||
| Earthquake | 43,019 | ||
| Tsunami | 0 | ||
Source of data: 2009 Global Assessment Report |
|||
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Drought | 1991 | 8,600,000 | |
| Drought | 1983 | 8,400,000 | |
| Drought | 1987 | 3,450,000 | |
| Flood | 1988 | 2,500,000 | |
| Drought | 2000 | 2,000,000 | |
|
Source of data: OFDA/CRED International Disaster Database Data version: v11.08 *: Including tsunami Data displayed does not imply national endorsement. |
|||
Officially declared national coordinating multi-sectoral and inter-disciplinary mechanisms for advocacy, coordination, analysis and advice on disaster risk reduction.