| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Drought | 2001 | 3,584,558 | |
| Drought | 1980 | 3,500,000 | |
| Drought | 2005 | 3,000,000 | |
| Drought | 1990 | 1,630,000 | |
| Drought | 1988 | 1,000,000 | |
| Epidemic | 1991 | 87,816 | |
| Flood | 1988 | 80,000 | |
| Epidemic | 1995 | 63,691 | |
| Flood | 1994 | 61,992 | |
| Flood | 2007 | 57,274 | |
| Source of data: OFDA/CRED International Disaster Database Data version: v11.08 *: Including tsunami |
|||