| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Drought | 1980 | 1,500,000 | |
| Drought | 2005 | 1,000,000 | |
| Drought | 1991 | 302,000 | |
| Flood | 2007 | 47,255 | |
| Flood | 2007 | 41,603 | |
| Drought | 2006 | 25,000 | |
| Flood | 2002 | 22,519 | |
| Flood | 1989 | 14,635 | |
| Flood | 1988 | 10,000 | |
| Flood | 2003 | 10,000 | |
| Source of data: OFDA/CRED International Disaster Database Data version: v11.08 *: Including tsunami |
|||