| Hazard type | Population exposed |
Percentage of population ![]() |
|
|---|---|---|---|
| Cyclone | 0 | ||
| Drought | 15,215 | ||
| Flood | 2,548 | ||
| Landslide | 22 | ||
| Earthquake | 151 | ||
| Tsunami | 0 | ||
Source of data: 2009 Global Assessment Report |
|||
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Epidemic | 2007 | 17,900 | |
| Flood | 1988 | 10,000 | |
| Epidemic | 1988 | 132 | |
| Epidemic | 2004 | 100 | |
| Epidemic | 1996 | 15 | |
|
Source of data: OFDA/CRED International Disaster Database Data version: v11.08 *: Including tsunami Data displayed does not imply national endorsement. |
|||
Officially declared national coordinating multi-sectoral and inter-disciplinary mechanisms for advocacy, coordination, analysis and advice on disaster risk reduction.