| Hazard type | Population exposed |
Percentage of population ![]() |
|
|---|---|---|---|
| Cyclone | 0 | ||
| Drought | 1,492 | ||
| Flood | 234 | ||
| Landslide | 0 | ||
| Earthquake | 68,423 | ||
| Tsunami | 0 | ||
Source of data: 2009 Global Assessment Report |
|||
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Drought | 2008 | 340,000 | |
| Flood | 1989 | 150,300 | |
| Drought | 2005 | 150,000 | |
| Drought | 1980 | 145,000 | |
| Flood | 1994 | 120,000 | |
|
Source of data: OFDA/CRED International Disaster Database Data version: v11.08 *: Including tsunami Data displayed does not imply national endorsement. |
|||
Officially declared national coordinating multi-sectoral and inter-disciplinary mechanisms for advocacy, coordination, analysis and advice on disaster risk reduction.