| Hazard type | Population exposed |
Percentage of population ![]() |
|
|---|---|---|---|
| Cyclone | 0 | ||
| Drought | 82,556 | ||
| Flood | 4,926 | ||
| Landslide | 226 | ||
| Earthquake | 56 | ||
| Tsunami | 0 | ||
Source of data: 2009 Global Assessment Report |
|||
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Flood | 2002 | 53,000 | |
| Flood | 1999 | 42,000 | |
| Flood | 2007 | 25,000 | |
| Flood | 1998 | 20,000 | |
| Flood | 1994 | 16,500 | |
|
Source of data: OFDA/CRED International Disaster Database Data version: v11.08 *: Including tsunami Data displayed does not imply national endorsement. |
|||
Officially declared national coordinating multi-sectoral and inter-disciplinary mechanisms for advocacy, coordination, analysis and advice on disaster risk reduction.