| Hazard type | Population exposed |
Percentage of population ![]() |
|
|---|---|---|---|
| Cyclone | 0 | ||
| Drought | 410,169 | ||
| Flood | 6,772 | ||
| Landslide | 104 | ||
| Earthquake | 314 | ||
| Tsunami | 0 | ||
Source of data: 2009 Global Assessment Report |
|||
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Flood | 1999 | 33,919 | |
| Flood | 2005 | 23,805 | |
| Flood | 1996 | 17,500 | |
| Flood | 2004 | 12,698 | |
| Flood | 1999 | 12,000 | |
|
Source of data: OFDA/CRED International Disaster Database Data version: v11.08 *: Including tsunami Data displayed does not imply national endorsement. |
|||
Officially declared national coordinating multi-sectoral and inter-disciplinary mechanisms for advocacy, coordination, analysis and advice on disaster risk reduction.